Explanation, acknowledgements and disclaimer (opens in new window)
| Date | Time (UTC) | Latitude | Longitude | Place | Magnitude |
|---|---|---|---|---|---|
| 4 Jan 2009 | 12:51 | -33.081° | 138.280° | 28km E of Port Pirie | 2.2 |
| 2 Jan 2009 | 13:29 | -33.021° | 138.934° | 11km SE Peterborough | 2.2 |
| 2 Jan 2009 | 13:21 | -33.047° | 138.921° | 11km SE Peterborough | 1.3 |
| 2 Jan 2009 | 12:56 | -33.008° | 138.934° | 11km SE Peterborough | 2.2 |
| 2 Jan 2009 | 12:51 | -33.021° | 138.941° | 11km SE Peterborough | 3.3 |
| 21 Dec 2008 | 11:57 | -33.283° | 139.216° | 58km E of Jamestown | 1.4 |
| 8 Dec 2008 | 00:01 | -32.132° | 138.611° | 34km SE of Hawker | 2.3 |
| 8 Dec 2008 | 00:01 | -33.806° | 136.424° | 13km S of Cleve | 2.3 |
| 7 Dec 2008 | 11:20 | -34.021° | 137.683° | 7km S of Kadina | 1.3 |
| 7 Dec 2008 | 15:33 | -32.410° | 138.285° | 24km E of Quorn | 1.8 |
| 4 Dec 2008 | 16:35 | -33.412° | 138.388° | 18km SE of Crystal Brook | 3.1 |
| 1 Dec 2008 | 05:41 | -33.699° | 138.569° | 14km N of Clare | 1.9 |
| 30 Nov 2008 | 23:44 | -34.360° | 139.377° | 37km E of Nuriootpa | 1.0 |
| 27 Nov 2008 | 21:46 | -32.535° | 140.833° | 88km SW of Broken Hill | 2.2 |
| 26 Nov 2008 | 12:19 | -33.454° | 138.450° | 25km SE of Crystal Brook | 1.3 |
| 26 Nov 2008 | 13:53 | -31.585° | 138.793° | 50km NE of Hawker | 2.7 |
| 26 Nov 2008 | 17:32 | -34.311° | 137.675° | 5km N of Maitland | 1.1 |
| 23 Nov 2008 | 04:43 | -34.069° | 138.811° | 14km SE of Auburn | 1.0 |
| 21 Nov 2008 | 12:43 | -33.436° | 138.855° | 10km SW of Burra | 1.3 |
| 16 Nov 2008 | 01:29 | -31.590° | 138.761° | 65km NE of Hawker | 2.5 |
|
For more information on:
|