Explanation, acknowledgements and disclaimer (opens in new window)
| Date | Time (UTC) | Latitude | Longitude | Place | Magnitude |
|---|---|---|---|---|---|
| 16 Nov 2008 | 01:29 | -31.590° | 138.761 | 65km NE of Hawker | 2.5 |
| 16 Nov 2008 | 02:02 | -31.401° | 138.728 | 65km NE of Hawker | 4.2 |
| 16 Nov 2008 | 02:44 | -31.403° | 138.631 | 65km NE of Hawker | 2.7 |
| 16 Nov 2008 | 06:00 | -32.018° | 138.938 | Cradock | 2.1 |
| 12 Nov 2008 | 18:12 | -32.030° | 138.560 | Cradock | 1.7 |
| 11 Nov 2008 | 07:43 | -33.601° | 138.344 | Redhill | 1.1 |
| 11 Nov 2008 | 07:44 | -33.323° | 139.000 | 98km E of Port Pirie | 1.3 |
| 11 Nov 2008 | 19:04 | -36.791° | 138.059 | 107km S of Kangaroo Island | 2.6 |
| 9 Nov 2008 | 16:08 | -32.767° | 138.333 | 40km SE of Port Augusta | 2.0 |
| 5 Nov 2008 | 03:44 | -32.898° | 138.333 | Booleroo Centre | 1.3 |
| 4 Nov 2008 | 23:14 | -33.876° | 138.833 | Farrell Flat | 1.9 |
| 1 Nov 2008 | 04:25 | -32.135° | 138.622 | Cradock | 2.1 |
| 1 Nov 2008 | 17:06 | -33.582° | 139.115° | 20km W of Hallett | 1.5 |
| 30 Oct 2008 | 11:49 | -31.080° | 138.982° | 30km NE Blinman | 2.5 |
| 28 Oct 2008 | 11:51 | -35.636° | 137.288° | 20km N of Parndana | 1.7 |
| 23 Oct 2008 | 11:52 | -32.510° | 140.786° | 80km SW of Broken Hill | 3.8 |
| 18 Oct 2008 | 02:02 | -32.930° | 138.784° | Peterborough | 3.2 |
| 16 Oct 2008 | 04:38 | -32.660° | 138.760° | Orroroo | 1.7 |
| 15 Oct 2008 | 08:46 | -33.425° | 136.967° | 40km NE of Cleve | 2.1 |
| 14 Oct 2008 | 06:58 | -31.571° | 138.856° | 60km NE of Hawker | 2.1 |
|
For more information on:
|